-->
NORMAL VALUES
Lab. Results
|
Normal Value
|
ELECTROLYTES AND METABOLITES
|
| Sodium (Na) | 135 – 145 mmol/L |
| Potassium (K) | 3.5 – 5.1 mmol/L |
| Chloride (Cl) | 98 – 107 mmol/L
|
| Osmolality | 275 – 295mOsm/kg |
| Urea | 7 – 18 mg/dL |
| Creatinine | -male – 0.7 – 1.3 mg/dL
-female – 0.6 – 1.1 mg/dL |
| Glucose (Fasting) | 70 – 105 mg/dL |
| Serum Iron | -male – 65 – 176 µg/dL
-female – 50 – 170 µg/dL
-newborns – 100 – 250µg/dL
-child – 50 – 120 µg/dL |
| TIBC | 240 – 450 µg/dL |
| Transferrin Saturation | 20 – 50 % |
ACID AND BASE
|
| pH | 7.35 – 7.45 |
| Bicarbonate (HCO3) | 18 – 23 mmol/L |
| Standard Bicarbonate (SBCe) | 21- 27 mmol/L |
LIVER FUNCTION
|
| Total Protein | 60 – 80 g/L |
| Albumin | 35 – 50 g/L |
| Total Bilirubin | 2 – 14 μmol/L |
| Direct Bilirubin | 0 – 4 μmol/L |
| Alanine Transaminase (ALT)/SGPT | 8 – 40 U/L |
| Alkaline Phosphatase (ALP) | 40 – 130 U/L |
| Gamma Glutamyl Transferase | n/a – 50 U/L |
ENZYMES AND PROTEINS
|
| Creatine Kinase (CK) | -male – 24 – 195 U/L
-female – 24 – 170 U/L |
| Aspartate Transaminase (AST)/SGOT | 8 – 35 U/L |
| Lactate Dehydrogenase (LDH) | 85 – 285 U/L |
| Amylase | n/a – 120 U/L |
| C-reactive Protein (CRP) | n/a – 5 mg/L |
| D-dimer | n/a – 500 ng/mL |
IONS AND TRACE METALS
|
| Ionised Calcium (Ca) | 1.15 – 1.29 mmol/L |
| Total Calcium (Ca) | 2.05 – 2.55 mmol/L |
| Phosphate | 0.8 – 1.5 mM |
| Copper (Cu) | 11 – 24 μmol/L |
| Zinc (Zn) | 10 – 17 μmol/L |
LIPIDS
|
| Triglycerides | 0.4 – 2 mmol/L |
| Total Cholesterol | 3 – 5.0 mmol/L |
| HDL Cholesterol | -male – 0.7 – 1.9 mmol/L
-female – 0.9 – 2.4 mmol/L |
| LDL Cholesterol | 2.4 – 3 mmol/L |
TUMOR MARKERS
|
| Alpha Fetoprotein (AFP) | n/a – 10 kU/l |
| Alpha 1-antitrypsin (AAT) | 150-350 mg/dL |
| Beta Human Chorionic Gonadotrophin (bHCG) | n/a – 5 IU/l |
| CA-125 | n/a – 35 U/ml |
| CA-15.3 | n/a – 28 U/ml |
| CA-19.9 | n/a – 40 U/ml |
| Carcinoembryonic antigen (CEA) | -non-smokers – n/a – 3 μg/l
-smokers – n/a – 5 μg/l |
| Prostate Specific Antigen (PSA) | n/a – 4 μg/L |
HEMATOLOGY
|
| Hgb | -male – 140 – 180 g/L
-female – 115 – 160 g/L |
| Hct | -male – 0.38 – 0.52
-female – 0.35 – 0.47 |
| RBC | -male – 4.5-6.5 x1012/L
-female – 3.8-5.8 x1012/L |
| WBC | 4 – 11 x103/mm3 |
| Platelet | 150 – 400 x109/L |
| Prothrombin time | 11 – 13.5 s |
| APTT | 29 – 41 s |
| Thrombin Clotting time | 11 – 18 s |
| Bleeding Time | 2 – 9 minutes |
| Fibrinogen | 1.8 – 4 g/L |
References: http://en.wikipedia.org/wiki/Reference_ranges_for_common_blood_tests
No comments:
Post a Comment